Holywell Swim Club                             02/07/2016 - 5:19 PM
         Holywell ASC Summer Sprint Meet 2016 - 02/07/2016          
 
 Event 12  Girls 9 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hannant, Millie         9 Ruthin              39.32      39.63  
  2 Wade-Jones, Georgia     9 Holywell            43.75      41.38  
  3 Williams, Jessica       9 Holywell            40.90      41.73  
  4 Ridge, Chloe            9 Athn Leigh ASC      42.94      41.91  
  5 Povey-Abbott, Elexi     9 Wrexham                NT      43.38  
  6 Mortimer, Katie         9 Athn Leigh ASC      43.00      44.00  
  7 Longden, Emma           9 ASKA                43.45      44.16  
  8 Hughes-Dutton, Maddie   9 CQASC                  NT      44.26  
  9 Clarke, Sadie           9 Athn Leigh ASC      43.00      44.68  
 10 Evans, Eva              9 Ruthin              46.12      44.70  
 11 Parkinson, Lucy         9 Wrexham                NT      45.25  
 12 Holland, Saona          9 CQASC               54.65      46.76  
 13 Williams, Erin          9 Corwen              47.38      47.08  
 14 Roberts, Tara           9 Holywell               NT      47.25  
 15 Halliwell, Leah         9 CQASC               53.59      48.68  
 -- Hughes, Madison         9 Holywell               NT         NS  
 
 Event 12  Girls 10 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Butler, Ruby           10 ASKA                36.61      34.37  
  2 Gaskell, Emily         10 Athn Leigh ASC      35.68      36.25  
  3 Gregson, Nia           10 Wrexham             37.66      38.23  
  4 Bailey, Isabelle       10 Holywell            38.76      38.28  
  5 Williams, Katrina      10 Corwen              37.65      39.97  
  6 Leighton, Scarlett     10 Athn Leigh ASC      40.86      40.13  
  7 day, Aimee             10 Athn Leigh ASC      44.63      40.33  
  8 Gregson, Tegan         10 Wrexham             42.57      41.03  
  9 Thomas, Lea            10 Corwen              42.36      41.78  
 10 Pemberton, Sophie      10 Wrexham             49.67      41.89  
 11 Naylor, Lucy           10 ASKA                43.62      42.00  
 12 Hugo, Marni            10 DENY                42.11      42.26  
 13 Davies, Harriet        10 Holywell            45.34      42.52  
 14 Sayer, Annaliese       10 CQASC               49.96      42.68  
 15 Hughes, Ellie          10 Ruthin              48.14      44.01  
 16 Parton, Katie          10 Ruthin              43.75      44.10  
 17 James, Madeline        10 Holywell            43.69      45.09  
 18 Webster, Abigail       10 DENY                   NT      47.62  
 19 Battersby, Hannah      10 Athn Leigh ASC      47.94      47.92  
 20 Bremner, Gwen          10 CQASC                  NT      51.23  
 21 Adams, Sherissa        10 Corwen                 NT      52.28  
 22 Odd, Katie             10 CQASC                  NT      53.05  
 
 Event 12  Girls 11 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Langford Jones, Louis  11 DENY                32.48      32.16  
  2 Shaw, Ella             11 Holywell            33.71      32.63  
  3 Allen, Katie           11 Holywell            33.70      33.61  
  4 Morris, Chloe          11 Wrexham             33.41      33.63  
  5 Tovey, Olivia          11 Holywell            33.27      33.85  
  6 Sheehan, Olivia        11 Athn Leigh ASC      33.09      34.56  
  7 Mcconnell, Ella        11 DENY                34.36      35.20  
  8 Harvey, Shannon        11 Holywell            35.12      35.36  
  9 Kinta, Tiianah         11 Athn Leigh ASC      34.94      35.53  
 10 Jones, Ruby            11 Wrexham             34.87      35.77  
 11 Evans, Maisie          11 Ruthin              36.80      36.46  
 12 Tovey, Lydia           11 Holywell            34.60      36.65  
 13 Hall, Emily            11 DENY                39.59      37.24  
 14 Evans, Cora            11 Holywell            44.33      37.48  
 15 Roberts, Nansi         11 Wrexham             36.77      38.03  
 16 Harris, Isabell        11 Wrexham             41.91      39.93  
 17 Roberts, Erin          11 Holywell            47.75      40.12  
 18 Williams, Maria        11 Holywell            47.78      40.44  
 19 Leeder, Abby           11 Athn Leigh ASC      39.94      41.73  
 20 Booth, Sophie          11 CQASC               44.86      44.04  
 21 Waller, Kiera          11 Colwyn Bay          47.91      44.92  
 22 Lloyd-Chambers, Rosie  11 Ruthin              51.00      48.92  
 23 Molloy, Freya          11 CQASC                  NT      50.13  
 24 Marsh, Emily           11 Wrexham             49.46      52.83  
 
 Event 12  Girls 12 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lee, Sadie             12 Holywell            29.64      30.11  
  2 Butler, Ella           12 ASKA                30.91      30.32  
  3 Davies, Liv            12 Holywell            30.62      31.15  
  4 Mahoney, Jess          12 Wrexham             33.60      33.62  
  5 Wilks, Ellen           12 Wrexham             34.07      34.09  
  5 Owen, Eleri            12 Wrexham             32.48      34.09  
  7 Norfolk, Emily         12 Wrexham             33.93      34.23  
  8 Thomas, Mared          12 Corwen              36.42      34.26  
  9 Thomas, Frankie        12 Wrexham             33.52      34.30  
 10 Williams, Catrin       12 Wrexham                NT      36.00  
 11 Roberts, Caitlin       12 DENY                   NT      36.08  
 12 Hughes, Maisie         12 Wrexham             38.59      36.76  
 13 Prendergast, Leila     12 Wrexham             34.89      36.89  
 14 Tennant, Elin          12 Wrexham             35.80      37.49  
 15 Wagenaar, Mari-Loek    12 ASKA                39.08      37.66  
 -- Adams, Louisha         12 Corwen                 NT         NS  
 
 Event 12  Girls 13 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Price, Olivia          13 Wrexham             33.00      30.97  
  2 Simpson, Hannah        13 Holywell            31.37      31.78  
  3 Phillips, Morgan       13 Wrexham             32.44      32.87  
  4 McGrady, Charlotte     13 Wrexham             33.20      35.32  
  5 Marsh, Hollie          13 Wrexham             38.68      39.14  
 
 Event 12  Girls 14 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cooper, Madlen         14 DENY                29.14      28.70  
  2 Austin, Ffion          14 Holywell            30.03      30.16  
  3 Jones, Seren           14 Wrexham             32.67      32.38  
  4 Williams, Nikita       14 Rhyl                35.59      33.60  
  5 Hardy, Megan           14 Wrexham             33.80      35.74  
 
 Event 12  Girls 15 & Over 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jones, Hannah          18 Holywell            27.85      28.32  
  2 Aspden, Hannah         15 DENY                30.16      30.35  
  3 Williams, Grace        16 Wrexham             29.54      30.46  
  4 Cartwright, Leah       15 Holywell            30.83      30.70  
  5 Smith, Keely           15 Wrexham             29.94      31.00  
  5 Sherrington, Ellie     15 DENY                30.74      31.00  
  7 Leitner, Anna          15 Holywell            30.76      31.20  
  8 Halliwell, Ffion       15 Wrexham             30.32      31.33  
  9 Bird, Cara             15 Wrexham             31.62      31.59  
 10 Evans, Katie           15 Holywell            31.20      32.10  
 11 Bell, Aimee            18 Holywell            32.70      32.50  
 12 Becker, Lara           15 Wrexham             31.84      33.56  
 13 Gibney, Maria          15 Holywell            34.05      34.51  
 14 Affleck, Jody          15 Holywell            50.94      35.67  
 15 Beacham, Katrina       18 Holywell               NT    1:04.97